Recent Improvements

vktsizecreatormethodtimestamp
53188136801LJCRSimple construction: combined (52,18,8) and (52,17,7)2024-11-18 16:15:49
56198138871LJCRSimple construction: combined (55,19,8) and (55,18,7)2024-11-18 16:06:43
59208134121LJCRSimple construction: combined (58,20,8) and (58,19,7)2024-11-18 15:57:54
62218133100LJCRSimple construction: combined (61,21,8) and (61,20,7)2024-11-18 15:49:09
65228120836LJCRSimple construction: combined (64,22,8) and (64,21,7)2024-11-18 15:41:03
68238122359LJCRSimple construction: combined (67,23,8) and (67,22,7)2024-11-18 15:33:02
71248125643LJCRSimple construction: combined (70,24,8) and (70,23,7)2024-11-18 15:24:44
74258125124LJCRSimple construction: combined (73,25,8) and (73,24,7)2024-11-18 15:16:30
51147143838LJCRSimple construction: combined (50,14,7) and (50,13,6)2024-11-18 15:07:28
54157134767LJCRSimple construction: combined (53,15,7) and (53,14,6)2024-11-18 15:00:15
58167140238LJCRSimple construction: combined (57,16,7) and (57,15,6)2024-11-18 14:52:27
61177127063LJCRSimple construction: combined (60,17,7) and (60,16,6)2024-11-18 14:45:06
65187127502LJCRSimple construction: combined (64,18,7) and (64,17,6)2024-11-18 14:37:41
68197115486LJCRSimple construction: combined (67,19,7) and (67,18,6)2024-11-18 14:29:43
72207119556LJCRSimple construction: combined (71,20,7) and (71,19,6)2024-11-18 14:21:03
76217117588LJCRSimple construction: combined (75,21,7) and (75,20,6)2024-11-18 14:12:18
79227114349LJCRSimple construction: combined (78,22,7) and (78,21,6)2024-11-18 14:03:49
83237120496LJCRSimple construction: combined (82,23,7) and (82,22,6)2024-11-18 13:54:31
53116144352LJCRSimple construction: combined (52,11,6) and (52,10,5)2024-11-18 13:39:49
57126125447LJCRSimple construction: combined (56,12,6) and (56,11,5)2024-11-18 13:37:49
61136113642LJCRSimple construction: combined (60,13,6) and (60,12,5)2024-11-18 13:31:10
66146120417LJCRSimple construction: combined (65,14,6) and (65,13,5)2024-11-18 13:23:57
71156127962LJCRSimple construction: combined (70,15,6) and (70,14,5)2024-11-18 13:15:51
75166117571LJCRSimple construction: combined (74,16,6) and (74,15,5)2024-11-18 13:08:30
81176118356LJCRSimple construction: combined (80,17,6) and (80,16,5)2024-11-18 13:00:13
5685129714LJCRSimple construction: combined (55,8,5) and (55,7,4)2024-11-18 12:46:03
6295115699LJCRSimple construction: combined (61,9,5) and (61,8,4)2024-11-18 12:44:21
69105108133LJCRSimple construction: combined (68,10,5) and (68,9,4)2024-11-18 12:42:34
76115113663LJCRSimple construction: combined (75,11,5) and (75,10,4)2024-11-18 12:40:17
84125116514LJCRSimple construction: combined (83,12,5) and (83,11,4)2024-11-18 12:37:22
6054102697LJCRSimple construction: combined (59,5,4) and (59,4,3)2024-11-18 12:33:50
6254120214LJCRSimple construction: combined (61,5,4) and (61,4,3)2024-11-18 12:32:16
7664111841LJCRSimple construction: combined (75,6,4) and (75,5,3)2024-11-18 12:30:05

Back to LJCR