Recent Improvements

vktsizecreatormethodtimestamp
371267086Aline Marie Menezes WanderleiWheel Generator 1.7 FREE and Wheeling Systems Checker2026-02-27 09:52:08
925313935David A BalfourWheel Generator V22026-02-27 07:05:22
801741475Jiang Yong Ming and Jiang Kun Xi JYMCCDD Programming 2026-02-27 05:44:36
3810630292Jiang Yong Ming and Jiang Kun Xi JYMCCDD Programming 2026-02-27 05:43:39
3810630293Jiang Yong Ming and Jiang Kun Xi JYMCCDD Programming 2026-02-27 05:43:22
3810630294Jiang Yong Ming and Jiang Kun Xi JYMCCDD Programming 2026-02-27 05:43:00
361265771Aline Marie Menezes WanderleiWheel Generator 1.7 FREE and Wheeling Systems Checker2026-02-27 03:26:38
351264809Aline Marie Menezes WanderleiWheel Generator 1.7 FREE and Wheeling Systems Checker2026-02-27 03:25:32
341264040Aline Marie Menezes WanderleiWheel Generator 1.7 FREE and Wheeling Systems Checker2026-02-27 03:24:41
331263184Aline Marie Menezes WanderleiWheel Generator 1.7 FREE and Wheeling Systems Checker2026-02-27 03:23:51
935314323David A BalfourWheel Generator V22026-02-26 13:32:22
935314325David A BalfourWheel Generator V22026-02-26 09:40:07
935314326David A BalfourWheel Generator V22026-02-26 09:01:05
30166175Franco AtzeniLocal Search2026-02-25 22:59:12
2413564Franco AtzeniLocal Search2026-02-25 16:01:02
3376176015Bluskov and Sidorenkoproduct construction2026-02-25 15:32:51
31156433Franco AtzeniLocal Search2026-02-25 09:26:20
28156180Franco AtzeniLocal Search2026-02-25 09:25:58
25115226Franco AtzeniLocal Search2026-02-25 09:25:08
24115192Franco AtzeniLocal Search2026-02-25 09:24:24
23105240Franco AtzeniLocal Search2026-02-25 09:23:57
955315035David A BalfourWheel Generator V22026-02-25 07:28:20
7154194327Terenzio Lazzarotto2026-02-24 21:49:15
66831037Bluskov and Sidorenkoproduct construction2026-02-24 05:50:28
99638964Bluskov and Sidorenkoproduct construction2026-02-24 02:41:21
76258160483LJCRSimple construction: combined (75,25,8) and (75,24,7)2026-02-23 13:25:04
41117193961LJCRSimple construction: combined (40,11,7) and (40,10,6)2026-02-23 13:21:19
45127187654LJCRSimple construction: combined (44,12,7) and (44,11,6)2026-02-23 13:17:53
53147189791LJCRSimple construction: combined (52,14,7) and (52,13,6)2026-02-23 13:05:14
56157178046LJCRSimple construction: combined (55,15,7) and (55,14,6)2026-02-23 12:53:43
60167182479LJCRSimple construction: combined (59,16,7) and (59,15,6)2026-02-23 12:41:30
64177179403LJCRSimple construction: combined (63,17,7) and (63,16,6)2026-02-23 12:29:10
67187161452LJCRSimple construction: combined (66,18,7) and (66,17,6)2026-02-23 12:17:52
71197161860LJCRSimple construction: combined (70,19,7) and (70,18,6)2026-02-23 12:04:08
74207148323LJCRSimple construction: combined (73,20,7) and (73,19,6)2026-02-23 11:51:25
78217146763LJCRSimple construction: combined (77,21,7) and (77,20,6)2026-02-23 11:38:40
81227139089LJCRSimple construction: combined (80,22,7) and (80,21,6)2026-02-23 11:26:56
85237141477LJCRSimple construction: combined (84,23,7) and (84,22,6)2026-02-23 11:14:08
88247132793LJCRSimple construction: combined (87,24,7) and (87,23,6)2026-02-23 11:02:40
91257123907LJCRSimple construction: combined (90,25,7) and (90,24,6)2026-02-23 10:51:45
3986190111LJCRSimple construction: combined (38,8,6) and (38,7,5)2026-02-23 10:47:59
4496181116LJCRSimple construction: combined (43,9,6) and (43,8,5)2026-02-23 10:45:03
50106186386LJCRSimple construction: combined (49,10,6) and (49,9,5)2026-02-23 10:41:24
55116184546LJCRSimple construction: combined (54,11,6) and (54,10,5)2026-02-23 10:25:14
60126178128LJCRSimple construction: combined (59,12,6) and (59,11,5)2026-02-23 10:13:10
65136171466LJCRSimple construction: combined (64,13,6) and (64,12,5)2026-02-23 10:00:53
69146161400LJCRSimple construction: combined (68,14,6) and (68,13,5)2026-02-23 09:48:43
73156148756LJCRSimple construction: combined (72,15,6) and (72,14,5)2026-02-23 09:37:34
79166156479LJCRSimple construction: combined (78,16,6) and (78,15,5)2026-02-23 09:25:16
83176139146LJCRSimple construction: combined (82,17,6) and (82,16,5)2026-02-23 09:14:49
88186134715LJCRSimple construction: combined (87,18,6) and (87,17,5)2026-02-23 09:03:33
92196120715LJCRSimple construction: combined (91,19,6) and (91,18,5)2026-02-23 08:51:24
97206116867LJCRSimple construction: combined (96,20,6) and (96,19,5)2026-02-23 08:39:23
4465194948LJCRSimple construction: combined (43,6,5) and (43,5,4)2026-02-23 08:35:34
5175171728LJCRSimple construction: combined (50,7,5) and (50,6,4)2026-02-23 08:21:58
5985176300LJCRSimple construction: combined (58,8,5) and (58,7,4)2026-02-23 08:17:57
6795171296LJCRSimple construction: combined (66,9,5) and (66,8,4)2026-02-23 08:13:34
74105159303LJCRSimple construction: combined (73,10,5) and (73,9,4)2026-02-23 08:09:17
80115144540LJCRSimple construction: combined (79,11,5) and (79,10,4)2026-02-23 08:05:15
86125132849LJCRSimple construction: combined (85,12,5) and (85,11,4)2026-02-23 08:01:18
93135126445LJCRSimple construction: combined (92,13,5) and (92,12,4)2026-02-23 07:50:36
6754159067LJCRSimple construction: combined (66,5,4) and (66,4,3)2026-02-23 07:45:23
8064137515LJCRSimple construction: combined (79,6,4) and (79,5,3)2026-02-23 07:41:49
9174126140LJCRSimple construction: combined (90,7,4) and (90,6,3)2026-02-23 07:37:53
92832764Bluskov and Sidorenkoproduct construction2026-02-23 04:37:10
90832630Bluskov and Sidorenkoproduct construction2026-02-23 01:46:29
89832611Bluskov and Sidorenkoproduct construction2026-02-22 16:09:11
85832312Bluskov and Sidorenkounion optimization2026-02-21 18:03:27
92637027David A BalfourWheel Generator V22026-02-21 04:15:15
84832177Bluskov and Sidorenkoproduct construction2026-02-21 03:14:38

Back to LJCR